Usage Statistics for ORMAP

Summary Period: December 2008
Generated 01-Jan-2009 01:41 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for December 2008
Total Hits 3816762
Total Files 3274546
Total Pages 1132596
Total Visits 33768
Total KBytes 75860834
Total Unique Sites 15139
Total Unique URLs 408718
Total Unique Referrers 1402
Total Unique User Agents 975
. Avg Max
Hits per Hour 5130 20566
Hits per Day 123121 196989
Files per Day 105630 167403
Pages per Day 36535 57924
Visits per Day 1089 1562
KBytes per Day 2447124 3943705
Hits by Response Code
Code 200 - OK 3274546
Code 206 - Partial Content 28982
Code 301 - Moved Permanently 272
Code 302 - Found 25259
Code 304 - Not Modified 478400
Code 400 - Bad Request 110
Code 403 - Forbidden 67
Code 404 - Not Found 8648
Code 406 - Not Acceptable 94
Code 501 - Not Implemented 12
Code 502 - Bad Gateway 137
Code 503 - Service Unavailable 235

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 181805 4.76% 160497 4.90% 53573 4.73% 1507 4.46% 1350 8.92% 3619168 4.77%
2 187179 4.90% 163846 5.00% 56942 5.03% 1560 4.62% 1401 9.25% 3901921 5.14%
3 185892 4.87% 160294 4.90% 54825 4.84% 1552 4.60% 1290 8.52% 3845792 5.07%
4 196989 5.16% 167403 5.11% 57924 5.11% 1562 4.63% 1397 9.23% 3943705 5.20%
5 168081 4.40% 142603 4.35% 47078 4.16% 1377 4.08% 1264 8.35% 3261576 4.30%
6 48594 1.27% 40540 1.24% 15408 1.36% 655 1.94% 642 4.24% 936239 1.23%
7 47452 1.24% 39263 1.20% 14785 1.31% 659 1.95% 668 4.41% 898512 1.18%
8 184183 4.83% 162106 4.95% 54584 4.82% 1488 4.41% 1303 8.61% 3712524 4.89%
9 181365 4.75% 158081 4.83% 53355 4.71% 1528 4.52% 1273 8.41% 3849007 5.07%
10 182748 4.79% 154299 4.71% 55073 4.86% 1449 4.29% 1306 8.63% 3677728 4.85%
11 184395 4.83% 155571 4.75% 53534 4.73% 1412 4.18% 1321 8.73% 3649348 4.81%
12 148657 3.89% 126359 3.86% 43312 3.82% 1212 3.59% 1139 7.52% 2869495 3.78%
13 46184 1.21% 39382 1.20% 14461 1.28% 595 1.76% 636 4.20% 862103 1.14%
14 43316 1.13% 36632 1.12% 13725 1.21% 638 1.89% 631 4.17% 793617 1.05%
15 154572 4.05% 135155 4.13% 45625 4.03% 1417 4.20% 1306 8.63% 3013834 3.97%
16 173450 4.54% 151273 4.62% 50041 4.42% 1425 4.22% 1210 7.99% 3346856 4.41%
17 169031 4.43% 144907 4.43% 50342 4.44% 1453 4.30% 1315 8.69% 3201603 4.22%
18 144918 3.80% 123192 3.76% 42566 3.76% 1306 3.87% 1142 7.54% 2838600 3.74%
19 143012 3.75% 125957 3.85% 42350 3.74% 1251 3.70% 1041 6.88% 2830414 3.73%
20 47811 1.25% 40560 1.24% 14929 1.32% 609 1.80% 603 3.98% 920384 1.21%
21 40979 1.07% 34857 1.06% 12764 1.13% 653 1.93% 635 4.19% 784961 1.03%
22 126201 3.31% 107734 3.29% 38818 3.43% 1128 3.34% 1055 6.97% 2837779 3.74%
23 119107 3.12% 101408 3.10% 34967 3.09% 1023 3.03% 973 6.43% 2438782 3.21%
24 76378 2.00% 64074 1.96% 22271 1.97% 748 2.22% 730 4.82% 1488085 1.96%
25 26357 0.69% 21295 0.65% 8604 0.76% 462 1.37% 455 3.01% 497432 0.66%
26 65558 1.72% 54349 1.66% 19926 1.76% 810 2.40% 676 4.47% 1287557 1.70%
27 33729 0.88% 27793 0.85% 10845 0.96% 503 1.49% 491 3.24% 690737 0.91%
28 38554 1.01% 31986 0.98% 12704 1.12% 579 1.71% 558 3.69% 711649 0.94%
29 168288 4.41% 141542 4.32% 49594 4.38% 1393 4.13% 1262 8.34% 3212932 4.24%
30 168517 4.42% 144908 4.43% 49221 4.35% 1316 3.90% 1136 7.50% 3387070 4.46%
31 133460 3.50% 116680 3.56% 38450 3.39% 1092 3.23% 997 6.59% 2551422 3.36%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1202 37262 0.98% 982 30444 0.93% 403 12494 1.10% 24851 770395 1.02%
1 1170 36280 0.95% 962 29825 0.91% 375 11626 1.03% 22868 708917 0.93%
2 1143 35447 0.93% 942 29216 0.89% 340 10569 0.93% 20823 645502 0.85%
3 1032 32006 0.84% 844 26182 0.80% 340 10548 0.93% 19746 612118 0.81%
4 1150 35656 0.93% 947 29369 0.90% 360 11171 0.99% 21306 660473 0.87%
5 1365 42345 1.11% 1161 35994 1.10% 438 13590 1.20% 26746 829114 1.09%
6 2276 70581 1.85% 1951 60482 1.85% 682 21154 1.87% 43984 1363512 1.80%
7 4808 149050 3.91% 4196 130103 3.97% 1383 42888 3.79% 90885 2817440 3.71%
8 8487 263101 6.89% 7430 230347 7.03% 2396 74284 6.56% 166499 5161466 6.80%
9 10696 331587 8.69% 9345 289723 8.85% 3028 93876 8.29% 215975 6695236 8.83%
10 11342 351604 9.21% 9795 303656 9.27% 3280 101706 8.98% 227401 7049442 9.29%
11 11249 348730 9.14% 9698 300661 9.18% 3317 102852 9.08% 229768 7122823 9.39%
12 9634 298673 7.83% 8246 255630 7.81% 2890 89613 7.91% 192794 5976622 7.88%
13 11176 346457 9.08% 9665 299617 9.15% 3257 100967 8.91% 225598 6993535 9.22%
14 11003 341109 8.94% 9394 291240 8.89% 3208 99456 8.78% 218283 6766772 8.92%
15 9693 300484 7.87% 8388 260043 7.94% 2885 89456 7.90% 197249 6114716 8.06%
16 7412 229797 6.02% 6378 197721 6.04% 2225 68979 6.09% 143432 4446394 5.86%
17 3595 111474 2.92% 3055 94719 2.89% 1087 33711 2.98% 68940 2137143 2.82%
18 2941 91189 2.39% 2442 75719 2.31% 916 28410 2.51% 57655 1787308 2.36%
19 3052 94619 2.48% 2548 79018 2.41% 966 29973 2.65% 59084 1831605 2.41%
20 2686 83290 2.18% 2225 68978 2.11% 862 26723 2.36% 53003 1643099 2.17%
21 2507 77723 2.04% 2123 65825 2.01% 779 24164 2.13% 47594 1475406 1.94%
22 1961 60813 1.59% 1632 50622 1.55% 614 19038 1.68% 39129 1212994 1.60%
23 1531 47485 1.24% 1271 39412 1.20% 495 15348 1.36% 33510 1038803 1.37%

Usage by Country for December 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1338948 35.08% 1165458 35.59% 26243379 34.59% US Commercial
2 1222700 32.04% 1023374 31.25% 25320039 33.38% Network
3 885284 23.19% 761589 23.26% 16728910 22.05% Unresolved/Unknown
4 245009 6.42% 219714 6.71% 5297713 6.98% United States
5 57495 1.51% 46304 1.41% 1040255 1.37% Non-Profit Organization
6 24406 0.64% 21334 0.65% 529445 0.70% US Government
7 21457 0.56% 18034 0.55% 355368 0.47% US Educational
8 5904 0.15% 5672 0.17% 110269 0.15% US Military
9 5712 0.15% 4953 0.15% 74402 0.10% India
10 1244 0.03% 1076 0.03% 15599 0.02% Mexico
11 917 0.02% 840 0.03% 16709 0.02% Old style Arpanet (arpa)
12 875 0.02% 531 0.02% 13167 0.02% France
13 662 0.02% 431 0.01% 9220 0.01% Belize
14 594 0.02% 530 0.02% 10503 0.01% Canada
15 573 0.02% 546 0.02% 8336 0.01% Australia
16 548 0.01% 519 0.02% 4879 0.01% Portugal
17 523 0.01% 455 0.01% 8805 0.01% Germany
18 453 0.01% 429 0.01% 12275 0.02% Italy
19 332 0.01% 218 0.01% 3766 0.00% Norway
20 259 0.01% 242 0.01% 3118 0.00% Brazil
21 228 0.01% 206 0.01% 4369 0.01% Colombia
22 198 0.01% 139 0.00% 1614 0.00% Indonesia
23 195 0.01% 175 0.01% 2139 0.00% Denmark
24 184 0.00% 101 0.00% 6186 0.01% Nicaragua
25 179 0.00% 131 0.00% 1260 0.00% United Kingdom
26 167 0.00% 166 0.01% 2469 0.00% Austria
27 145 0.00% 133 0.00% 2507 0.00% Finland
28 141 0.00% 119 0.00% 3050 0.00% Turkey
29 121 0.00% 105 0.00% 1194 0.00% South Africa
30 111 0.00% 84 0.00% 956 0.00% Russian Federation


Generated by Webalizer Version 2.01