Usage Statistics for ORMAP

Summary Period: October 2008
Generated 03-Nov-2008 09:05 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2008
Total Hits 4611372
Total Files 3962705
Total Pages 1510768
Total Visits 48400
Total KBytes 91493315
Total Unique Sites 17337
Total Unique URLs 497124
. Avg Max
Hits per Hour 6198 23071
Hits per Day 148753 215800
Files per Day 127829 182525
Pages per Day 48734 68175
Visits per Day 1561 2021
KBytes per Day 2951397 4525006
Hits by Response Code
Code 200 - OK 3962705
Code 206 - Partial Content 39441
Code 301 - Moved Permanently 347
Code 302 - Found 29802
Code 304 - Not Modified 570516
Code 400 - Bad Request 147
Code 403 - Forbidden 139
Code 404 - Not Found 7173
Code 406 - Not Acceptable 33
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 196
Code 503 - Service Unavailable 870

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 194935 4.23% 168200 4.24% 62854 4.16% 1780 3.68% 1389 8.01% 4008101 4.38%
2 206793 4.48% 180030 4.54% 65817 4.36% 1815 3.75% 1415 8.16% 4291749 4.69%
3 176728 3.83% 154754 3.91% 56057 3.71% 1761 3.64% 1388 8.01% 3892275 4.25%
4 56512 1.23% 46519 1.17% 19113 1.27% 853 1.76% 736 4.25% 1045457 1.14%
5 55527 1.20% 46655 1.18% 18610 1.23% 880 1.82% 783 4.52% 1019273 1.11%
6 191351 4.15% 167318 4.22% 62071 4.11% 1914 3.95% 1430 8.25% 3673872 4.02%
7 197800 4.29% 172559 4.35% 66044 4.37% 1952 4.03% 1479 8.53% 3920103 4.28%
8 215800 4.68% 182525 4.61% 68175 4.51% 1962 4.05% 1391 8.02% 4525006 4.95%
9 191861 4.16% 160036 4.04% 62514 4.14% 1906 3.94% 1358 7.83% 3847560 4.21%
10 157927 3.42% 129246 3.26% 52097 3.45% 1706 3.52% 1223 7.05% 2931392 3.20%
11 52337 1.13% 42432 1.07% 18063 1.20% 905 1.87% 731 4.22% 857117 0.94%
12 46863 1.02% 38817 0.98% 16385 1.08% 840 1.74% 701 4.04% 813430 0.89%
13 178480 3.87% 155117 3.91% 58430 3.87% 1794 3.71% 1302 7.51% 3494730 3.82%
14 182633 3.96% 155838 3.93% 59635 3.95% 1921 3.97% 1394 8.04% 3606179 3.94%
15 187122 4.06% 162576 4.10% 61347 4.06% 1952 4.03% 1463 8.44% 3743208 4.09%
16 173795 3.77% 151477 3.82% 57907 3.83% 1830 3.78% 1363 7.86% 3576063 3.91%
17 146066 3.17% 125182 3.16% 48288 3.20% 1590 3.29% 1147 6.62% 2904786 3.17%
18 56307 1.22% 48209 1.22% 20156 1.33% 917 1.89% 736 4.25% 1075359 1.18%
19 43005 0.93% 36448 0.92% 15187 1.01% 821 1.70% 635 3.66% 817793 0.89%
20 181302 3.93% 158718 4.01% 59156 3.92% 1939 4.01% 1462 8.43% 3523855 3.85%
21 196455 4.26% 172318 4.35% 63346 4.19% 1865 3.85% 1399 8.07% 3689445 4.03%
22 201844 4.38% 170823 4.31% 67497 4.47% 1880 3.88% 1485 8.57% 3976734 4.35%
23 184880 4.01% 156751 3.96% 61087 4.04% 1871 3.87% 1347 7.77% 3793956 4.15%
24 163164 3.54% 137926 3.48% 52246 3.46% 1623 3.35% 1207 6.96% 3256466 3.56%
25 42412 0.92% 35393 0.89% 14126 0.94% 843 1.74% 745 4.30% 823177 0.90%
26 33469 0.73% 29385 0.74% 12066 0.80% 776 1.60% 699 4.03% 608678 0.67%
27 195515 4.24% 171666 4.33% 63033 4.17% 1902 3.93% 1446 8.34% 3778767 4.13%
28 185519 4.02% 159730 4.03% 59873 3.96% 2021 4.18% 1439 8.30% 3666606 4.01%
29 185448 4.02% 160567 4.05% 62034 4.11% 1872 3.87% 1362 7.86% 3776852 4.13%
30 178574 3.87% 155520 3.92% 58492 3.87% 1889 3.90% 1351 7.79% 3523667 3.85%
31 150948 3.27% 129970 3.28% 49062 3.25% 1570 3.24% 1145 6.60% 3031659 3.31%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1435 44512 0.97% 1173 36365 0.92% 520 16148 1.07% 28333 878337 0.96%
1 1306 40492 0.88% 1066 33051 0.83% 481 14937 0.99% 27117 840613 0.92%
2 1268 39328 0.85% 1045 32422 0.82% 468 14523 0.96% 24886 771458 0.84%
3 1136 35233 0.76% 932 28902 0.73% 403 12520 0.83% 22302 691361 0.76%
4 1357 42072 0.91% 1128 34995 0.88% 471 14618 0.97% 26223 812915 0.89%
5 1730 53631 1.16% 1471 45608 1.15% 597 18510 1.23% 33893 1050676 1.15%
6 2848 88304 1.91% 2457 76175 1.92% 954 29576 1.96% 56374 1747597 1.91%
7 6492 201268 4.36% 5708 176949 4.47% 2090 64807 4.29% 122683 3803174 4.16%
8 11025 341796 7.41% 9638 298800 7.54% 3542 109807 7.27% 214282 6642731 7.26%
9 12851 398402 8.64% 11201 347239 8.76% 4170 129284 8.56% 258964 8027892 8.77%
10 13565 420544 9.12% 11733 363741 9.18% 4318 133874 8.86% 273991 8493732 9.28%
11 13239 410413 8.90% 11410 353723 8.93% 4252 131827 8.73% 261920 8119522 8.87%
12 11723 363418 7.88% 10074 312323 7.88% 3791 117528 7.78% 234698 7275627 7.95%
13 13124 406851 8.82% 11296 350179 8.84% 4272 132437 8.77% 265603 8233679 9.00%
14 13559 420348 9.12% 11686 362295 9.14% 4380 135782 8.99% 270749 8393221 9.17%
15 12073 374280 8.12% 10426 323235 8.16% 3871 120005 7.94% 243064 7534974 8.24%
16 8473 262681 5.70% 7196 223099 5.63% 2719 84310 5.58% 165578 5132920 5.61%
17 4325 134100 2.91% 3663 113562 2.87% 1439 44635 2.95% 84658 2624410 2.87%
18 3504 108625 2.36% 2987 92603 2.34% 1181 36613 2.42% 67652 2097225 2.29%
19 3431 106365 2.31% 2916 90411 2.28% 1182 36671 2.43% 66578 2063907 2.26%
20 3140 97351 2.11% 2640 81870 2.07% 1094 33927 2.25% 59941 1858181 2.03%
21 2834 87857 1.91% 2371 73502 1.85% 975 30236 2.00% 55047 1706451 1.87%
22 2392 74174 1.61% 2005 62166 1.57% 870 26982 1.79% 49196 1525064 1.67%
23 1913 59327 1.29% 1596 49490 1.25% 684 21211 1.40% 37666 1167648 1.28%

Usage by Country for October 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1520327 32.97% 1291343 32.59% 30686675 33.54% Network
2 1345280 29.17% 1175349 29.66% 26974525 29.48% US Commercial
3 1275614 27.66% 1121762 28.31% 24968396 27.29% Unresolved/Unknown
4 304281 6.60% 277360 7.00% 5982611 6.54% United States
5 86014 1.87% 67065 1.69% 1425747 1.56% Non-Profit Organization
6 29374 0.64% 25952 0.65% 555014 0.61% US Government
7 25705 0.56% 20917 0.53% 502336 0.55% US Educational
8 10187 0.22% 9411 0.24% 174538 0.19% US Military
9 7612 0.17% 6802 0.17% 114923 0.13% India
10 1203 0.03% 1051 0.03% 18274 0.02% Old style Arpanet (arpa)
11 921 0.02% 781 0.02% 20366 0.02% Canada
12 643 0.01% 601 0.02% 9807 0.01% Japan
13 440 0.01% 417 0.01% 7753 0.01% Australia
14 301 0.01% 283 0.01% 5112 0.01% United Kingdom
15 296 0.01% 262 0.01% 5080 0.01% Mexico
16 265 0.01% 181 0.00% 5945 0.01% Russian Federation
17 248 0.01% 230 0.01% 4966 0.01% Costa Rica
18 230 0.00% 204 0.01% 2299 0.00% Israel
19 183 0.00% 138 0.00% 885 0.00% Taiwan
20 179 0.00% 151 0.00% 2144 0.00% Malaysia
21 163 0.00% 133 0.00% 2395 0.00% Netherlands
22 139 0.00% 129 0.00% 2396 0.00% Germany
23 134 0.00% 122 0.00% 1222 0.00% Turkey
24 129 0.00% 121 0.00% 631 0.00% Italy
25 122 0.00% 115 0.00% 1261 0.00% Argentina
26 121 0.00% 116 0.00% 763 0.00% New Zealand (Aotearoa)
27 111 0.00% 98 0.00% 2478 0.00% Belgium
28 96 0.00% 94 0.00% 2914 0.00% Indonesia
29 80 0.00% 69 0.00% 883 0.00% Bermuda
30 80 0.00% 75 0.00% 460 0.00% France


Generated by Webalizer Version 2.01