Usage Statistics for ORMAP

Summary Period: April 2008
Generated 02-May-2008 03:27 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2008
Total Hits 5338870
Total Files 4560343
Total Pages 1744071
Total Visits 59340
Total KBytes 103629435
Total Unique Sites 20804
Total Unique URLs 569699
. Avg Max
Hits per Hour 7415 25406
Hits per Day 177962 245927
Files per Day 152011 211102
Pages per Day 58135 78960
Visits per Day 1978 2564
KBytes per Day 3454314 4821134
Hits by Response Code
Code 200 - OK 4560343
Code 206 - Partial Content 48214
Code 301 - Moved Permanently 606
Code 302 - Found 37741
Code 304 - Not Modified 681626
Code 400 - Bad Request 198
Code 403 - Forbidden 605
Code 404 - Not Found 8940
Code 406 - Not Acceptable 292
Code 411 - Length Required 7
Code 501 - Not Implemented 27
Code 502 - Bad Gateway 222
Code 503 - Service Unavailable 49

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 227286 4.26% 199691 4.38% 71783 4.12% 2564 4.32% 1979 9.51% 4377843 4.22%
2 239809 4.49% 206226 4.52% 77967 4.47% 2390 4.03% 1834 8.82% 4570963 4.41%
3 243239 4.56% 207303 4.55% 78937 4.53% 2136 3.60% 1764 8.48% 4607684 4.45%
4 212381 3.98% 179105 3.93% 67702 3.88% 2099 3.54% 1720 8.27% 4045913 3.90%
5 67457 1.26% 55153 1.21% 22724 1.30% 1097 1.85% 1010 4.85% 1304733 1.26%
6 65018 1.22% 55388 1.21% 21978 1.26% 1155 1.95% 1099 5.28% 1120555 1.08%
7 230009 4.31% 200508 4.40% 74791 4.29% 2551 4.30% 2003 9.63% 4447231 4.29%
8 245927 4.61% 211102 4.63% 78960 4.53% 2555 4.31% 2018 9.70% 4666827 4.50%
9 226816 4.25% 189399 4.15% 74716 4.28% 2353 3.97% 1862 8.95% 4502941 4.35%
10 227670 4.26% 189087 4.15% 74525 4.27% 2325 3.92% 1813 8.71% 4464541 4.31%
11 186445 3.49% 154491 3.39% 61297 3.51% 1960 3.30% 1597 7.68% 3518369 3.40%
12 47237 0.88% 39337 0.86% 16862 0.97% 997 1.68% 879 4.23% 888169 0.86%
13 49128 0.92% 41237 0.90% 17480 1.00% 959 1.62% 920 4.42% 893201 0.86%
14 224527 4.21% 198395 4.35% 70468 4.04% 2439 4.11% 1988 9.56% 4169585 4.02%
15 220502 4.13% 194593 4.27% 71055 4.07% 2558 4.31% 1991 9.57% 4193042 4.05%
16 212229 3.98% 184752 4.05% 69025 3.96% 2232 3.76% 1806 8.68% 4089703 3.95%
17 207363 3.88% 176675 3.87% 67636 3.88% 2105 3.55% 1713 8.23% 4127636 3.98%
18 203420 3.81% 171606 3.76% 64459 3.70% 2028 3.42% 1584 7.61% 3881519 3.75%
19 62041 1.16% 50211 1.10% 20736 1.19% 1222 2.06% 1051 5.05% 1192381 1.15%
20 65878 1.23% 54284 1.19% 21903 1.26% 1228 2.07% 1005 4.83% 1145371 1.11%
21 226989 4.25% 197776 4.34% 73626 4.22% 2506 4.22% 1946 9.35% 4305122 4.15%
22 219937 4.12% 191881 4.21% 71308 4.09% 2460 4.15% 1922 9.24% 4325287 4.17%
23 217354 4.07% 184704 4.05% 71740 4.11% 2457 4.14% 2014 9.68% 4821134 4.65%
24 228494 4.28% 191751 4.20% 74782 4.29% 2178 3.67% 1776 8.54% 4365732 4.21%
25 186683 3.50% 155431 3.41% 62472 3.58% 1957 3.30% 1646 7.91% 3796856 3.66%
26 52282 0.98% 41898 0.92% 18492 1.06% 1057 1.78% 973 4.68% 1080541 1.04%
27 54834 1.03% 44457 0.97% 19275 1.11% 1117 1.88% 980 4.71% 1048805 1.01%
28 227802 4.27% 199534 4.38% 75964 4.36% 2541 4.28% 1942 9.33% 4419728 4.26%
29 231324 4.33% 200089 4.39% 77460 4.44% 2489 4.19% 1954 9.39% 4811726 4.64%
30 228789 4.29% 194279 4.26% 73948 4.24% 2417 4.07% 1889 9.08% 4446294 4.29%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1838 55154 1.03% 1506 45203 0.99% 627 18816 1.08% 35032 1050965 1.01%
1 1407 42220 0.79% 1141 34236 0.75% 465 13953 0.80% 25899 776980 0.75%
2 1293 38800 0.73% 1038 31143 0.68% 461 13842 0.79% 25032 750974 0.72%
3 1291 38741 0.73% 1049 31477 0.69% 458 13748 0.79% 24304 729126 0.70%
4 1442 43274 0.81% 1180 35405 0.78% 505 15172 0.87% 27342 820260 0.79%
5 1847 55416 1.04% 1549 46470 1.02% 634 19030 1.09% 35459 1063783 1.03%
6 3310 99313 1.86% 2842 85264 1.87% 1088 32643 1.87% 62554 1876614 1.81%
7 6694 200829 3.76% 5802 174069 3.82% 2179 65383 3.75% 129144 3874314 3.74%
8 12742 382288 7.16% 11162 334862 7.34% 4061 121837 6.99% 245943 7378305 7.12%
9 14964 448925 8.41% 13034 391031 8.57% 4823 144713 8.30% 307198 9215953 8.89%
10 16038 481140 9.01% 13840 415210 9.10% 5167 155033 8.89% 321218 9636548 9.30%
11 15501 465052 8.71% 13242 397276 8.71% 5036 151087 8.66% 308396 9251890 8.93%
12 13713 411400 7.71% 11583 347511 7.62% 4493 134810 7.73% 270851 8125538 7.84%
13 15450 463511 8.68% 13231 396940 8.70% 4992 149762 8.59% 296870 8906105 8.59%
14 15954 478627 8.96% 13718 411546 9.02% 5168 155052 8.89% 314748 9442433 9.11%
15 14552 436583 8.18% 12404 372141 8.16% 4794 143848 8.25% 283624 8508708 8.21%
16 11158 334762 6.27% 9494 284833 6.25% 3645 109350 6.27% 217255 6517664 6.29%
17 5544 166346 3.12% 4681 140441 3.08% 1825 54778 3.14% 103155 3094644 2.99%
18 4984 149530 2.80% 4231 126941 2.78% 1553 46601 2.67% 85195 2555854 2.47%
19 4513 135402 2.54% 3803 114106 2.50% 1491 44740 2.57% 83066 2491976 2.40%
20 4215 126456 2.37% 3533 105990 2.32% 1396 41892 2.40% 76886 2306584 2.23%
21 3732 111965 2.10% 3134 94036 2.06% 1269 38086 2.18% 67570 2027095 1.96%
22 3305 99156 1.86% 2745 82351 1.81% 1158 34766 1.99% 61729 1851871 1.79%
23 2466 73980 1.39% 2062 61861 1.36% 837 25129 1.44% 45842 1375250 1.33%

Usage by Country for April 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1787179 33.47% 1507380 33.05% 35135616 33.91% Network
2 1674949 31.37% 1448902 31.77% 33055390 31.90% US Commercial
3 1354279 25.37% 1190410 26.10% 25514643 24.62% Unresolved/Unknown
4 320767 6.01% 291267 6.39% 6436282 6.21% United States
5 83665 1.57% 66594 1.46% 1488979 1.44% Non-Profit Organization
6 50060 0.94% 46130 1.01% 770713 0.74% US Government
7 29414 0.55% 25055 0.55% 545516 0.53% US Educational
8 13892 0.26% 11850 0.26% 236475 0.23% India
9 10211 0.19% 9563 0.21% 164984 0.16% US Military
10 3600 0.07% 1948 0.04% 42211 0.04% Australia
11 1355 0.03% 1016 0.02% 16846 0.02% Canada
12 1195 0.02% 1018 0.02% 22905 0.02% Old style Arpanet (arpa)
13 1002 0.02% 925 0.02% 18620 0.02% Mexico
14 926 0.02% 875 0.02% 24893 0.02% Italy
15 846 0.02% 806 0.02% 13229 0.01% Germany
16 726 0.01% 515 0.01% 16279 0.02% Cocos (Keeling) Islands
17 679 0.01% 518 0.01% 10302 0.01% United Kingdom
18 547 0.01% 506 0.01% 12619 0.01% Japan
19 400 0.01% 397 0.01% 9530 0.01% Belgium
20 387 0.01% 377 0.01% 12462 0.01% Netherlands
21 300 0.01% 277 0.01% 7557 0.01% Malaysia
22 266 0.00% 195 0.00% 6080 0.01% Portugal
23 206 0.00% 180 0.00% 3388 0.00% Norway
24 190 0.00% 143 0.00% 2176 0.00% China
25 185 0.00% 174 0.00% 29956 0.03% Pakistan
26 179 0.00% 164 0.00% 2886 0.00% Taiwan
27 178 0.00% 176 0.00% 5022 0.00% Hungary
28 144 0.00% 143 0.00% 3421 0.00% Singapore
29 91 0.00% 88 0.00% 500 0.00% France
30 82 0.00% 81 0.00% 867 0.00% Greece


Generated by Webalizer Version 2.01