Usage Statistics for ORMAP

Summary Period: September 2007
Generated 23-Oct-2007 08:28 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2007
Total Hits 4946278
Total Files 4052549
Total Pages 1558073
Total Visits 47216
Total KBytes 93397482
Total Unique Sites 16029
Total Unique URLs 505594
. Avg Max
Hits per Hour 6869 26492
Hits per Day 164875 250771
Files per Day 135084 213153
Pages per Day 51935 79205
Visits per Day 1573 2234
KBytes per Day 3113249 5399451
Hits by Response Code
Code 100 - Continue 147
Code 200 - OK 4052549
Code 206 - Partial Content 45940
Code 301 - Moved Permanently 320
Code 302 - Found 32920
Code 304 - Not Modified 799920
Code 400 - Bad Request 95
Code 403 - Forbidden 177
Code 404 - Not Found 13792
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 22
Code 501 - Not Implemented 20
Code 502 - Bad Gateway 130
Code 503 - Service Unavailable 243

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 51455 1.04% 40151 0.99% 17795 1.14% 801 1.70% 711 4.44% 953287 1.02%
2 53603 1.08% 41646 1.03% 18463 1.18% 791 1.68% 733 4.57% 945614 1.01%
3 77095 1.56% 60619 1.50% 25114 1.61% 973 2.06% 863 5.38% 1347090 1.44%
4 235969 4.77% 205953 5.08% 77766 4.99% 2080 4.41% 1599 9.98% 4564785 4.89%
5 240941 4.87% 213153 5.26% 78791 5.06% 2100 4.45% 1574 9.82% 4598410 4.92%
6 221511 4.48% 189624 4.68% 71124 4.56% 2147 4.55% 1560 9.73% 4311925 4.62%
7 201073 4.07% 176283 4.35% 63355 4.07% 1799 3.81% 1301 8.12% 3759180 4.02%
8 56690 1.15% 48588 1.20% 18633 1.20% 923 1.95% 811 5.06% 1008823 1.08%
9 45644 0.92% 38656 0.95% 16018 1.03% 913 1.93% 802 5.00% 879117 0.94%
10 240391 4.86% 211037 5.21% 79205 5.08% 2134 4.52% 1578 9.84% 4848072 5.19%
11 250771 5.07% 201833 4.98% 77819 4.99% 2073 4.39% 1595 9.95% 4716166 5.05%
12 239949 4.85% 183583 4.53% 71634 4.60% 2031 4.30% 1560 9.73% 4233860 4.53%
13 243925 4.93% 184853 4.56% 72566 4.66% 1974 4.18% 1573 9.81% 4340465 4.65%
14 206715 4.18% 160001 3.95% 59564 3.82% 1775 3.76% 1284 8.01% 3524506 3.77%
15 54821 1.11% 41947 1.04% 18111 1.16% 837 1.77% 740 4.62% 965466 1.03%
16 57124 1.15% 45489 1.12% 18523 1.19% 855 1.81% 720 4.49% 994376 1.06%
17 233255 4.72% 206298 5.09% 74882 4.81% 2102 4.45% 1593 9.94% 4494889 4.81%
18 222556 4.50% 194215 4.79% 76067 4.88% 2130 4.51% 1495 9.33% 4368655 4.68%
19 222970 4.51% 178109 4.39% 69356 4.45% 2065 4.37% 1446 9.02% 4152887 4.45%
20 233019 4.71% 181607 4.48% 70190 4.50% 1972 4.18% 1473 9.19% 4299680 4.60%
21 218372 4.41% 166566 4.11% 64186 4.12% 1879 3.98% 1347 8.40% 4012586 4.30%
22 55934 1.13% 43331 1.07% 18860 1.21% 787 1.67% 731 4.56% 1090587 1.17%
23 57218 1.16% 43986 1.09% 18376 1.18% 803 1.70% 702 4.38% 981247 1.05%
24 216551 4.38% 189018 4.66% 72056 4.62% 2171 4.60% 1587 9.90% 4594721 4.92%
25 233870 4.73% 205027 5.06% 75292 4.83% 2234 4.73% 1673 10.44% 4480153 4.80%
26 234633 4.74% 188991 4.66% 72856 4.68% 1997 4.23% 1488 9.28% 5399451 5.78%
27 238616 4.82% 182133 4.49% 70897 4.55% 2096 4.44% 1478 9.22% 4222897 4.52%
28 194428 3.93% 144653 3.57% 56211 3.61% 1696 3.59% 1333 8.32% 3377416 3.62%
29 56367 1.14% 43182 1.07% 17489 1.12% 787 1.67% 749 4.67% 941855 1.01%
30 50812 1.03% 42017 1.04% 16874 1.08% 947 2.01% 798 4.98% 989315 1.06%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1655 49663 1.00% 1308 39263 0.97% 540 16203 1.04% 28849 865477 0.93%
1 1246 37407 0.76% 986 29606 0.73% 422 12685 0.81% 22871 686139 0.73%
2 1033 31005 0.63% 815 24478 0.60% 352 10586 0.68% 20163 604904 0.65%
3 1050 31518 0.64% 840 25228 0.62% 376 11303 0.73% 20052 601551 0.64%
4 1115 33475 0.68% 895 26871 0.66% 397 11924 0.77% 21069 632074 0.68%
5 1399 41987 0.85% 1113 33409 0.82% 475 14278 0.92% 25629 768881 0.82%
6 2166 64994 1.31% 1795 53865 1.33% 695 20861 1.34% 38361 1150835 1.23%
7 4825 144771 2.93% 4060 121804 3.01% 1494 44843 2.88% 88454 2653615 2.84%
8 10722 321681 6.50% 9208 276258 6.82% 3202 96081 6.17% 196831 5904930 6.32%
9 13204 396142 8.01% 11037 331126 8.17% 4042 121275 7.78% 247517 7425496 7.95%
10 15306 459181 9.28% 12642 379287 9.36% 4682 140471 9.02% 279304 8379117 8.97%
11 14779 443371 8.96% 12146 364385 8.99% 4610 138321 8.88% 283425 8502765 9.10%
12 12642 379275 7.67% 10200 306022 7.55% 3980 119406 7.66% 260247 7807409 8.36%
13 14815 444472 8.99% 11965 358959 8.86% 4647 139417 8.95% 297653 8929575 9.56%
14 15870 476110 9.63% 13038 391149 9.65% 4857 145735 9.35% 292667 8780009 9.40%
15 14986 449603 9.09% 12280 368410 9.09% 4613 138412 8.88% 278930 8367889 8.96%
16 12075 362252 7.32% 9781 293452 7.24% 3801 114041 7.32% 225679 6770356 7.25%
17 6036 181094 3.66% 4789 143677 3.55% 2017 60510 3.88% 124438 3733141 4.00%
18 4092 122781 2.48% 3263 97907 2.42% 1368 41058 2.64% 72828 2184829 2.34%
19 3925 117762 2.38% 3177 95331 2.35% 1289 38684 2.48% 69084 2072511 2.22%
20 3649 109479 2.21% 2981 89434 2.21% 1224 36746 2.36% 66447 1993413 2.13%
21 3404 102130 2.06% 2821 84637 2.09% 1175 35251 2.26% 63557 1906721 2.04%
22 2862 85876 1.74% 2344 70320 1.74% 973 29207 1.87% 52677 1580324 1.69%
23 2008 60249 1.22% 1589 47671 1.18% 692 20775 1.33% 36517 1095524 1.17%

Usage by Country for September 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1737441 35.13% 1400898 34.57% 32270449 34.55% Network
2 1512213 30.57% 1268820 31.31% 29100685 31.16% US Commercial
3 1265228 25.58% 1059427 26.14% 23956490 25.65% Unresolved/Unknown
4 284505 5.75% 243044 6.00% 5605368 6.00% United States
5 71680 1.45% 60972 1.50% 1162340 1.24% Non-Profit Organization
6 34096 0.69% 29098 0.72% 556979 0.60% US Government
7 16904 0.34% 14198 0.35% 291230 0.31% US Educational
8 8829 0.18% 7602 0.19% 123317 0.13% India
9 8141 0.16% 7709 0.19% 177197 0.19% US Military
10 1922 0.04% 1825 0.05% 34571 0.04% Old style Arpanet (arpa)
11 1097 0.02% 1003 0.02% 44078 0.05% Canada
12 645 0.01% 566 0.01% 16915 0.02% France
13 495 0.01% 477 0.01% 4423 0.00% Mexico
14 420 0.01% 412 0.01% 8163 0.01% Australia
15 350 0.01% 277 0.01% 4711 0.01% United Kingdom
16 241 0.00% 238 0.01% 2585 0.00% Italy
17 205 0.00% 194 0.00% 1835 0.00% Netherlands
18 176 0.00% 158 0.00% 2182 0.00% Japan
19 175 0.00% 174 0.00% 3207 0.00% Peru
20 128 0.00% 125 0.00% 1012 0.00% Taiwan
21 127 0.00% 117 0.00% 1824 0.00% Singapore
22 122 0.00% 115 0.00% 3300 0.00% Germany
23 103 0.00% 101 0.00% 1352 0.00% Denmark
24 89 0.00% 87 0.00% 1019 0.00% Thailand
25 75 0.00% 74 0.00% 1298 0.00% New Zealand (Aotearoa)
26 72 0.00% 70 0.00% 462 0.00% Tuvalu
27 70 0.00% 60 0.00% 786 0.00% Yugoslavia
28 66 0.00% 63 0.00% 922 0.00% Brazil
29 63 0.00% 62 0.00% 562 0.00% Belgium
30 48 0.00% 48 0.00% 819 0.00% Russian Federation


Generated by Webalizer Version 2.01