Usage Statistics for ORMAP

Summary Period: May 2006
Generated 05-Feb-2007 14:01 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for May 2006
Total Hits 3575491
Total Files 2630838
Total Pages 1190027
Total Visits 57408
Total KBytes 82284477
Total Unique Sites 17325
Total Unique URLs 406127
. Avg Max
Hits per Hour 4805 18648
Hits per Day 115338 166879
Files per Day 84865 132122
Pages per Day 38387 55177
Visits per Day 1851 2591
KBytes per Day 2654338 4254493
Hits by Response Code
Undefined response code 392
Code 100 - Continue 2
Code 200 - OK 2630838
Code 206 - Partial Content 85375
Code 301 - Moved Permanently 451
Code 302 - Found 29218
Code 304 - Not Modified 775214
Code 400 - Bad Request 598
Code 401 - Unauthorized 4
Code 403 - Forbidden 272
Code 404 - Not Found 51968
Code 406 - Not Acceptable 59
Code 411 - Length Required 36
Code 500 - Internal Server Error 450
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 371
Code 503 - Service Unavailable 217

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 132657 3.71% 93487 3.55% 43608 3.66% 2373 4.13% 1559 9.00% 2678629 3.26%
2 155706 4.35% 123139 4.68% 51442 4.32% 2390 4.16% 1543 8.91% 3571799 4.34%
3 144247 4.03% 111261 4.23% 47299 3.97% 2386 4.16% 1548 8.94% 3275646 3.98%
4 147922 4.14% 111356 4.23% 48274 4.06% 2197 3.83% 1431 8.26% 3300600 4.01%
5 124240 3.47% 100296 3.81% 41065 3.45% 1917 3.34% 1311 7.57% 2858979 3.47%
6 34798 0.97% 27097 1.03% 11277 0.95% 826 1.44% 674 3.89% 732016 0.89%
7 48314 1.35% 31843 1.21% 17533 1.47% 919 1.60% 763 4.40% 937424 1.14%
8 166879 4.67% 132122 5.02% 55138 4.63% 2559 4.46% 1660 9.58% 3961223 4.81%
9 152022 4.25% 117404 4.46% 51490 4.33% 2298 4.00% 1571 9.07% 4254493 5.17%
10 150409 4.21% 110765 4.21% 49459 4.16% 2248 3.92% 1517 8.76% 3587936 4.36%
11 145118 4.06% 108660 4.13% 48596 4.08% 2275 3.96% 1488 8.59% 3298137 4.01%
12 118260 3.31% 87579 3.33% 39297 3.30% 1909 3.33% 1397 8.06% 2730225 3.32%
13 35659 1.00% 25807 0.98% 11496 0.97% 812 1.41% 662 3.82% 819283 1.00%
14 34289 0.96% 20534 0.78% 12499 1.05% 594 1.03% 545 3.15% 561470 0.68%
15 151859 4.25% 114145 4.34% 50887 4.28% 2401 4.18% 1630 9.41% 3661342 4.45%
16 154587 4.32% 114241 4.34% 51796 4.35% 2355 4.10% 1494 8.62% 3586843 4.36%
17 148723 4.16% 110312 4.19% 49215 4.14% 2269 3.95% 1582 9.13% 3376761 4.10%
18 148956 4.17% 106588 4.05% 50487 4.24% 2306 4.02% 1492 8.61% 3669140 4.46%
19 128325 3.59% 92248 3.51% 44085 3.70% 1955 3.41% 1355 7.82% 2901711 3.53%
20 35490 0.99% 24084 0.92% 11717 0.98% 787 1.37% 638 3.68% 803710 0.98%
21 44619 1.25% 26509 1.01% 15962 1.34% 820 1.43% 763 4.40% 881655 1.07%
22 166772 4.66% 115970 4.41% 55177 4.64% 2574 4.48% 1641 9.47% 3838133 4.66%
23 153410 4.29% 107498 4.09% 50378 4.23% 2591 4.51% 1615 9.32% 3581142 4.35%
24 145811 4.08% 101502 3.86% 49138 4.13% 2243 3.91% 1535 8.86% 3454597 4.20%
25 147510 4.13% 102910 3.91% 47450 3.99% 2238 3.90% 1513 8.73% 3052479 3.71%
26 123547 3.46% 87668 3.33% 41603 3.50% 1964 3.42% 1313 7.58% 2974757 3.62%
27 39189 1.10% 27884 1.06% 13890 1.17% 851 1.48% 690 3.98% 1339560 1.63%
28 37913 1.06% 22248 0.85% 13980 1.17% 703 1.22% 607 3.50% 693459 0.84%
29 45769 1.28% 34838 1.32% 15273 1.28% 902 1.57% 736 4.25% 1042814 1.27%
30 158180 4.42% 123000 4.68% 51095 4.29% 2470 4.30% 1591 9.18% 3480400 4.23%
31 154311 4.32% 117843 4.48% 49421 4.15% 2380 4.15% 1570 9.06% 3378111 4.11%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 555 17222 0.48% 423 13115 0.50% 189 5871 0.49% 11706 362895 0.44%
1 339 10533 0.29% 261 8100 0.31% 119 3719 0.31% 6472 200632 0.24%
2 338 10491 0.29% 251 7802 0.30% 108 3357 0.28% 5981 185421 0.23%
3 968 30035 0.84% 207 6443 0.24% 517 16048 1.35% 5650 175164 0.21%
4 494 15337 0.43% 227 7051 0.27% 191 5942 0.50% 10016 310507 0.38%
5 710 22024 0.62% 476 14774 0.56% 251 7783 0.65% 20026 620802 0.75%
6 1616 50114 1.40% 1175 36454 1.39% 533 16543 1.39% 36195 1122045 1.36%
7 4141 128379 3.59% 3108 96357 3.66% 1350 41857 3.52% 97544 3023879 3.67%
8 8853 274465 7.68% 6660 206483 7.85% 2926 90710 7.62% 208374 6459580 7.85%
9 10578 327945 9.17% 7924 245664 9.34% 3502 108590 9.13% 240043 7441346 9.04%
10 10904 338050 9.45% 8190 253900 9.65% 3623 112332 9.44% 256024 7936755 9.65%
11 10533 326547 9.13% 7861 243710 9.26% 3522 109201 9.18% 251011 7781347 9.46%
12 8446 261844 7.32% 6242 193524 7.36% 2803 86897 7.30% 189731 5881653 7.15%
13 10742 333031 9.31% 7926 245724 9.34% 3534 109583 9.21% 246795 7650657 9.30%
14 11333 351346 9.83% 8451 262004 9.96% 3790 117520 9.88% 267524 8293244 10.08%
15 10583 328102 9.18% 7716 239216 9.09% 3520 109136 9.17% 251300 7790294 9.47%
16 8389 260086 7.27% 6191 191943 7.30% 2782 86249 7.25% 194709 6035988 7.34%
17 3759 116544 3.26% 2750 85252 3.24% 1221 37873 3.18% 87550 2714055 3.30%
18 2580 79997 2.24% 1927 59745 2.27% 861 26709 2.24% 61911 1919246 2.33%
19 2385 73948 2.07% 1715 53176 2.02% 760 23574 1.98% 53041 1644280 2.00%
20 2447 75865 2.12% 1763 54660 2.08% 761 23609 1.98% 50237 1557350 1.89%
21 2128 65975 1.85% 1572 48762 1.85% 679 21062 1.77% 46160 1430975 1.74%
22 1575 48832 1.37% 1155 35829 1.36% 519 16113 1.35% 36110 1119416 1.36%
23 928 28779 0.80% 682 21150 0.80% 314 9749 0.82% 20224 626947 0.76%

Usage by Country for May 2006

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1378468 38.55% 1068805 40.63% 29826614 36.25% Network
2 1023083 28.61% 778412 29.59% 23222189 28.22% US Commercial
3 833953 23.32% 615560 23.40% 20579176 25.01% Unresolved/Unknown
4 218569 6.11% 164103 6.24% 5997010 7.29% United States
5 43695 1.22% 31361 1.19% 1033134 1.26% US Educational
6 39879 1.12% 30202 1.15% 813067 0.99% Non-Profit Organization
7 20081 0.56% 13492 0.51% 406583 0.49% US Government
8 7742 0.22% 5810 0.22% 202896 0.25% US Military
9 2608 0.07% 1800 0.07% 45976 0.06% India
10 1233 0.03% 1012 0.04% 22346 0.03% Old style Arpanet (arpa)
11 814 0.02% 728 0.03% 17388 0.02% Germany
12 719 0.02% 634 0.02% 15991 0.02% Canada
13 670 0.02% 636 0.02% 11672 0.01% Mexico
14 472 0.01% 397 0.02% 6981 0.01% Italy
15 373 0.01% 369 0.01% 19491 0.02% Australia
16 327 0.01% 322 0.01% 5458 0.01% International (int)
17 281 0.01% 266 0.01% 6026 0.01% France
18 207 0.01% 202 0.01% 1287 0.00% Taiwan
19 179 0.01% 139 0.01% 3032 0.00% Brazil
20 146 0.00% 133 0.01% 2571 0.00% Japan
21 142 0.00% 120 0.00% 2396 0.00% Switzerland
22 142 0.00% 118 0.00% 5371 0.01% United Kingdom
23 126 0.00% 74 0.00% 629 0.00% Netherlands
24 105 0.00% 104 0.00% 664 0.00% Israel
25 97 0.00% 85 0.00% 906 0.00% Hong Kong
26 91 0.00% 89 0.00% 968 0.00% Turkey
27 90 0.00% 87 0.00% 3095 0.00% Belgium
28 90 0.00% 88 0.00% 6199 0.01% Singapore
29 88 0.00% 87 0.00% 1298 0.00% Uruguay
30 77 0.00% 76 0.00% 1415 0.00% Samoa


Generated by Webalizer Version 2.01